Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

01.02.2026 00:55
Categories of establishments
It. 61–80 (from 270)
Pages: 2 3 4 5 6
61 (61) 7 Vetrov Out-of-town restaurant 9852  ↓1 
62 (62) Paprika Nightclub 9850  ↓1 
63 (63) Gershir Pub or beer house 9835  ↓1 
64 (64) Pushka Restaurant 9829  ↑1 
65 (65) Pich Out-of-town restaurant 9823  ↓1 
66 (66) Sharikoff Restaurant 9809   
67 (67) FCafe Bar 9808   
68 (68) Marinela Bukhara Restaurant 9808  ↑2 
69 (69) Cupava Out-of-town restaurant 9798  ↓1 
70 (70) YASKE Sushi-bar 9792  ↑3 
71 (71) Sherwood Green Out-of-town restaurant 9790  ↑3 
72 (72) Patisserie de Paris Cafe 9784   
73 (73) Crown Restaurant 9782  ↓2 
74 (74) Traktir na Sadovom Cafe 9781  ↓5 
75 (75) Diamant Cafe 9777   
76 (76) Pivobar Restaurant 9767   
77 (77) Alibi Restaurant 9761   
78 (78) Berloga Out-of-town restaurant 9753  ↑4 
79 (79) Three minnows Restaurant 9749  ↑1 
80 (80) Pan Village Out-of-town restaurant 9746  ↑3 
It. 61–80 (from 270)
Pages: 2 3 4 5 6
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: