Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

15.02.2026 00:59
Categories of establishments
It. 41–60 (from 270)
Pages: 1 2 3 4 5
41 (41) Ovis Restaurant 10430  ↑2 
42 (42) Bolero Nightclub 10426  ↓3 
43 (43) AN-2 hotel & restaurant Restaurant 10421  ↓3 
44 (44) ReDi Cafe 10360  ↑1 
45 (45) Riva Park Shale Out-of-town restaurant 10351  ↑2 
46 (46) Navruz Restaurant 10348  ↑2 
47 (47) KlubNichka Nightclub 10343  ↓3 
48 (48) Frau Muller Pub or beer house 10314  ↓2 
49 (49) Na netechenskoi Restaurant 10249  ↑2 
50 (50) Sorrento Restaurant 10238  ↓1 
51 (51) Traditsia Out-of-town restaurant 10229  ↓1 
52 (52) Adriano Pizzeria 10227   
53 (53) AltBier Pub or beer house 10223  ↑2 
54 (54) One 2 One Restaurant 10192   
55 (55) Grajda Out-of-town restaurant 10174  ↓2 
56 (56) Baden-Baden Out-of-town restaurant 10139  ↑2 
57 (57) Light Hall Restaurant 10132  ↓1 
58 (58) Pushka Restaurant 10129  ↑2 
59 (59) Vitalnya Restaurant 10106  ↓2 
60 (60) Pich Out-of-town restaurant 10088  ↑1 
It. 41–60 (from 270)
Pages: 1 2 3 4 5
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: