Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

16.11.2025 00:55
Categories of establishments
It. 41–60 (from 270)
Pages: 1 2 3 4 5
41 (41) Bogemiya Restaurant 9462  ↑1 
42 (42) Frau Muller Pub or beer house 9435  ↓1 
43 (43) KlubNichka Nightclub 9427  ↑1 
44 (44) Barbaris Sushi-bar 9396  ↓1 
45 (45) Ovis Restaurant 9391   
46 (46) ReDi Cafe 9389   
47 (47) Shesh-Besh Restaurant 9357   
48 (48) Grajda Out-of-town restaurant 9331   
49 (49) Na netechenskoi Restaurant 9324   
50 (50) Navruz Restaurant 9321  ↑1 
51 (51) Traditsia Out-of-town restaurant 9303  ↓1 
52 (52) Vitalnya Restaurant 9256   
53 (53) Sorrento Restaurant 9226   
54 (54) AltBier Pub or beer house 9226  ↑2 
55 (55) Light Hall Restaurant 9208  ↑4 
56 (56) Adriano Pizzeria 9199  ↓2 
57 (57) Sherwood Green Out-of-town restaurant 9193  ↓2 
58 (58) One 2 One Restaurant 9189   
59 (59) Pich Out-of-town restaurant 9166  ↓2 
60 (60) Cupava Out-of-town restaurant 9156  ↑1 
It. 41–60 (from 270)
Pages: 1 2 3 4 5
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: