Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!
Rating of attention *
25.01.2026 00:56
It. 1–20 (from 270)
| 1 (1) | Drova | Fast food | 10829 | ↑22 | |
| 2 (2) | Mafia | Restaurant | 10824 | ||
| 3 (3) | Mama Manana | Restaurant | 10784 | ↑21 | |
| 4 (4) | YaponaKhata | Sushi-bar | 10777 | ↓3 | |
| 5 (5) | KFC | Fast food | 10759 | ↑17 | |
| 6 (6) | Arizona | Recreation centre | 10747 | ↑14 | |
| 7 (7) | Kofein | Coffee-house | 10746 | ↓4 | |
| 8 (8) | Gorcafe 1654 | Cafe | 10744 | ↑8 | |
| 9 (9) | Mushlya | Cafe | 10741 | ↑22 | |
| 10 (10) | Barbuda Pub | Cafe | 10737 | ↑11 | |
| 11 (11) | Puzata Hata | Fast food | 10730 | ||
| 12 (12) | Sushiya | Sushi-bar | 10723 | ↓6 | |
| 13 (13) | ShowRoom BlackBerry | Pastry shop | 10721 | ↑13 | |
| 14 (14) | Biliy Nalyv | Bar | 10717 | ↑4 | |
| 15 (15) | Naama Bay | Cafe | 10716 | ↑14 | |
| 16 (16) | Mad Bro Bar | Pub or beer house | 10715 | ↑1 | |
| 17 (17) | Three skewers | Cafe | 10707 | ↓13 | |
| 18 (18) | Lviv's chocolate shop | Pastry shop | 10705 | ↓4 | |
| 19 (19) | Continent | Restaurant | 10704 | ↓11 | |
| 20 (20) | GEORGIA | Restaurant | 10703 | ↓1 |
It. 1–20 (from 270)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!