Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

29.06.2025 00:51
Categories of establishments
It. 101–120 (from 270)
Pages: 4 5 6 7 8
101 (101) Venice Restaurant 8056  ↓2 
102 (102) Yo'sai Nightclub 8054  ↑10 
103 (103) Mercury Restaurant 8050  ↓2 
104 (104) QG Restaurant 8049  ↓2 
105 (105) Juli-Buli Pizzeria 8046  ↑5 
106 (106) Patisserie de Paris Cafe 8041  ↑5 
107 (107) KoKAWA Coffee-house 8040  ↑1 
108 (108) Beerlin Bar 8037  ↑6 
109 (109) Park Мisto Restaurant 8031  ↓6 
110 (110) Pacha Mama Bar 8030  ↓3 
111 (111) Patrick Irish Pub Pub or beer house 8030  ↓2 
112 (112) Pivobar Restaurant 8029  ↓6 
113 (113) Red Tulip Cafe 8020  ↓8 
114 (114) Bukhara Restaurant 8016  ↑2 
115 (115) Bordo Coffee-house 8013  ↑7 
116 (116) Mon-Ami Restaurant 8012  ↑4 
117 (117) Dinner Cafe 8011  ↑4 
118 (118) Stove Shop Restaurant 8007   
119 (119) Resto-bar Holiday Restaurant 8006  ↓6 
120 (120) Cukernja Coffee-house 8006  ↑10 
It. 101–120 (from 270)
Pages: 4 5 6 7 8
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: