Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

05.07.2026 00:49
Categories of establishments
It. 201–220 (from 270)
Pages: 9 10 11 12 13
201 (201) Outsiders V Restaurant 10501  ↓9 
202 (202) Cafe del Mar Coffee-house 10501  ↓14 
203 (203) Shaft Restaurant 10496  ↓8 
204 (204) Resto-bar Holiday Restaurant 10491  ↓3 
205 (205) Astoria Restaurant 10488  ↓1 
206 (206) Old Tower Restaurant 10486  ↓15 
207 (207) Bear Restaurant 10478   
208 (208) Coffe House Coffee-house 10477  ↑8 
209 (209) Charly’s Restaurant 10463  ↑3 
210 (210) Pikova Dama Coffee-house 10462   
211 (211) Record Restaurant 10460  ↓3 
212 (212) Mario Restaurant 10459  ↑1 
213 (213) Star of the East Restaurant 10458  ↓4 
214 (214) Bosfor Cafe 10456   
215 (215) Токуо Sushi-bar 10454  ↑22 
216 (216) Jasnaja Poliana Restaurant 10448  ↓5 
217 (217) Tawern Chilie Wine boutique 10445   
218 (218) B.W.P. Restaurant 10445   
219 (219) Drain Cafe 10444  ↓4 
220 (220) Porto Maltese Restaurant 10443  ↓1 
It. 201–220 (from 270)
Pages: 9 10 11 12 13
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: