Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

03.05.2026 00:52
Categories of establishments
It. 161–180 (from 270)
Pages: 7 8 9 10 11
161 (161) Artua Restaurant 10190  ↓1 
162 (162) Gogol-Mogol Coffee-house 10189  ↑1 
163 (163) Familia Restaurant 10185  ↓16 
164 (164) Panorama Lounge Restaurant 10184  ↑6 
165 (165) Bukhara Restaurant 10183  ↓12 
166 (166) Nika "S" Cafe 10181  ↓1 
167 (167) Dinner Cafe 10181  ↑4 
168 (168) Mon-Ami Restaurant 10179  ↓9 
169 (169) Red Tulip Cafe 10172  ↑3 
170 (170) Mandarin Fast food 10171  ↓14 
171 (171) Polones Cafe 10171  ↑3 
172 (172) Chocolate Coffee-house 10165  ↑1 
173 (173) Family home Restaurant 10162  ↑6 
174 (174) Brand Coffee Coffee-house 10161  ↑2 
175 (175) Cafe del Mar Coffee-house 10160  ↓6 
176 (176) Mimino Restaurant 10156  ↑4 
177 (177) Chkaloff Cafe 10154  ↑4 
178 (178) Stolytsia Restaurant 10152  ↓10 
179 (179) Button Fast food 10148  ↑4 
180 (180) 100 Pounds Restaurant 10147  ↑9 
It. 161–180 (from 270)
Pages: 7 8 9 10 11
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: