Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

27.04.2025 00:47
Categories of establishments
It. 1–20 (from 33)
Pages: 1 2
1 (1) FAZENDA family park Out-of-town restaurant 9929  ↑1 
2 (2) Palace Yaroslav Restaurant 9925  ↓1 
3 (3) Familiya Restaurant 9662  ↑22 
4 (4) Zosina Wola Restaurant 9607  ↑13 
5 (5) Titanic Restaurant 9591  ↑18 
6 (6) Veterano Pizza Pizzeria 9588  ↑20 
7 (7) Govoryt Ivano-Frankivsk Coffee-house 9579  ↑21 
8 (8) Mushlya Cafe 9574  ↑10 
9 (9) Peperonchino Pizzeria 9572  ↑12 
10 (10) ChefClub Restaurant 9553  ↑9 
11 (11) Bella Ciao Pizzeria 9552  ↓8 
12 (12) Black Castle Out-of-town restaurant 9551  ↑10 
13 (13) CORASSINI grill & wine Restaurant 9549  ↑1 
14 (14) Desyatka Cafe 9549  ↓7 
15 (15) Copper Head. Beer workshop Bar 9548   
16 (16) Pasage Gartenberg Restaurant 9543  ↓5 
17 (17) Resto Grill & Wine Restaurant 9542  ↓1 
18 (18) Khinkalnya Restaurant 9542  ↑2 
19 (19) Simeyna restoratsiya Mulyarovykh Restaurant 9541  ↓15 
20 (20) New York Street Pizza Pizzeria 9540  ↓7 
It. 1–20 (from 33)
Pages: 1 2
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: