Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

24.08.2025 00:50
Categories of establishments
It. 1–20 (from 33)
Pages: 1 2
1 (1) Grande Pizzeria Pizzeria 10251  ↑20 
2 (2) FAZENDA family park Out-of-town restaurant 10213  ↓1 
3 (3) Palace Yaroslav Restaurant 10211  ↓1 
4 (4) Copper Head. Beer workshop Bar 10201  ↓1 
5 (5) New York Street Pizza Pizzeria 10181  ↑19 
6 (6) Black Castle Out-of-town restaurant 10176  ↑12 
7 (7) Desyatka Cafe 10174  ↓3 
8 (8) PintaPub Pub or beer house 10174  ↑15 
9 (9) Bella Ciao Pizzeria 10170  ↑7 
10 (10) Titanic Restaurant 10168  ↓5 
11 (11) Simeyna restoratsiya Mulyarovykh Restaurant 10167   
12 (12) Cheesy pizza Pizzeria 10165  ↑1 
13 (13) Manufactura Cafe 10163  ↑1 
14 (14) Resto Grill & Wine Restaurant 10162  ↑13 
15 (15) CORASSINI grill & wine Restaurant 10159  ↓8 
16 (16) ChefClub Restaurant 10157  ↓1 
17 (17) Veterano Pizza Pizzeria 10151  ↓5 
18 (18) Peperonchino Pizzeria 10150  ↑7 
19 (19) Govoryt Ivano-Frankivsk Coffee-house 10148   
20 (20) Zosina Wola Restaurant 10148  ↑8 
It. 1–20 (from 33)
Pages: 1 2
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: