Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

17.11.2024 00:43
Categories of establishments
It. 1–20 (from 33)
Pages: 1 2
1 (1) FAZENDA family park Out-of-town restaurant 9834  ↑1 
2 (2) Palace Yaroslav Restaurant 9832  ↓1 
3 (3) Copper Head. Beer workshop Bar 8746  ↑16 
4 (4) Fabbrica Restaurant 8728  ↓1 
5 (5) CORASSINI grill & wine Restaurant 8704  ↓1 
6 (6) Desyatka Cafe 8696  ↓1 
7 (7) Simeyna restoratsiya Mulyarovykh Restaurant 8694  ↓1 
8 (8) Zosina Wola Restaurant 8692  ↑7 
9 (9) Manufactura Cafe 8691  ↑9 
10 (10) Bella Ciao Pizzeria 8690  ↓2 
11 (11) Antique ShpyndeL' Restaurant 8689  ↑1 
12 (12) Pasage Gartenberg Restaurant 8687  ↑11 
13 (13) Familiya Restaurant 8682  ↓6 
14 (14) Khinkalnya Restaurant 8682  ↓3 
15 (15) Cheesy pizza Pizzeria 8681  ↓6 
16 (16) Grande Pizzeria Pizzeria 8676  ↓2 
17 (17) Kilogramm Sushi Sushi-bar 8675  ↓4 
18 (18) Black Castle Out-of-town restaurant 8674  ↓8 
19 (19) ChefClub Restaurant 8672  ↓2 
20 (20) PintaPub Pub or beer house 8670   
It. 1–20 (from 33)
Pages: 1 2
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: