Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

03.05.2026 00:52
Categories of establishments
It. 201–220 (from 235)
Pages: 8 9 10 11 12
201 (201) Kupol Restaurant 20209   
202 (202) Poroxova Vega Bar 20170   
203 (203) Mixx Restaurant 20161   
204 (204) Na Ozeri Restaurant 20130   
205 (205) Veselui Rodger Restaurant 20094   
206 (206) Alpaka Restaurant 20024   
207 (207) Cazanova Restaurant 20008   
208 (208) Biskvit Restaurant 19949   
209 (209) Praha Restaurant 19926   
210 (210) Kult Restaurant 19912   
211 (211) Y Burgera Restaurant 19891   
212 (212) Reikartz Dvorgec Restaurant 19852   
213 (213) Kyhol Restaurant 19842  ↑2 
214 (214) Atmosfera Restaurant 19842  ↓1 
215 (215) Cafe 1 Coffee-house 19822  ↓1 
216 (216) Olena Restaurant 19775   
217 (217) De Ville Restaurant 19734  ↑1 
218 (218) Dim Kavy Coffee-house 19730  ↓1 
219 (219) Dnister Restaurant 19695   
220 (220) Pod sinei flayshkoi Coffee-house 19682  ↑2 
It. 201–220 (from 235)
Pages: 8 9 10 11 12
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: