Due to the temporary lack of control over this territory of the Ukrainian jurisdiction, information in this city (region) has not been checked since the spring of 2014
Rating of attention *
27.04.2025 00:47
It. 1–20 (from 40)
1 (1) | Holiday Service | Catering service | 5017 | ||
2 (2) | Chehovsky | Restaurant | 4795 | ↑18 | |
3 (3) | Kurazh | Restaurant | 4794 | ↑19 | |
4 (4) | Vegeteria | Cafe | 4794 | ↑1 | |
5 (5) | Ukraine | Restaurant | 4793 | ↓3 | |
6 (6) | Viking | Pub or beer house | 4793 | ↓2 | |
7 (7) | Pesto | Restaurant | 4793 | ↑1 | |
8 (8) | Salon du Chocolat | Cafe | 4793 | ↓5 | |
9 (9) | Bushe | Pizzeria | 4793 | ↓2 | |
10 (10) | 100 Pudoff | Cafe | 4792 | ↓4 | |
11 (11) | Fish-pub | Pub or beer house | 4792 | ↑10 | |
12 (12) | Globus | Nightclub | 4791 | ↓3 | |
13 (13) | Valencia | Restaurant | 4791 | ↓3 | |
14 (14) | Begemotobar | Pub or beer house | 4791 | ↑10 | |
15 (15) | Divan | Cafe | 4791 | ↓3 | |
16 (16) | Dikanka | Restaurant | 4790 | ↑9 | |
17 (17) | Matisse | Restaurant | 4790 | ↑6 | |
18 (18) | Dzheval | Restaurant | 4790 | ↓4 | |
19 (19) | Atrium Cesar | Restaurant | 4790 | ↓6 | |
20 (20) | White Lion | Restaurant | 4790 | ↓3 |
It. 1–20 (from 40)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!