Due to the temporary lack of control over this territory of the Ukrainian jurisdiction, information in this city (region) has not been checked since the spring of 2014
Rating of attention *
27.04.2025 00:47
It. 21–40 (from 40)
21 (21) | Zolotuy kolos | Pub or beer house | 4789 | ↓10 | |
22 (22) | Moskow | Restaurant | 4789 | ↓7 | |
23 (23) | Doktor House | Pub or beer house | 4789 | ↓4 | |
24 (24) | Vlatva | Restaurant | 4788 | ↓6 | |
25 (25) | Paparazzi | Restaurant | 4788 | ↓9 | |
26 (26) | Proletarskiy | Pub or beer house | 4787 | ||
27 (27) | Golden ducat | Coffee-house | 4787 | ↑5 | |
28 (28) | Nadiya | Restaurant | 4787 | ↓1 | |
29 (29) | Amigo | Cafe | 4785 | ||
30 (30) | Nautilus | Cafe | 4783 | ↑9 | |
31 (31) | Bochka | Pub or beer house | 4783 | ↓1 | |
32 (32) | Chistyje prudy | Restaurant | 4782 | ↓4 | |
33 (33) | Khutorok | Restaurant | 4782 | ↓2 | |
34 (34) | Verona | Restaurant | 4782 | ↑2 | |
35 (35) | Slastyona | Restaurant | 4782 | ↑2 | |
36 (36) | Pinta | Pub or beer house | 4781 | ↓3 | |
37 (37) | Gorazio | Restaurant | 4780 | ↓2 | |
38 (38) | Parmezan | Restaurant | 4780 | ||
39 (39) | Sofram | Restaurant | 4779 | ↓5 | |
40 (40) | Korchma na mlyni | Restaurant | 4779 |
It. 21–40 (from 40)
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!